#*********************************************************************************
#
# Crystallographic Information File for SSZ-45 (ERS-18)
#
# Reference :
# Smeets, S., Xie, D., McCusker, L.B., Baerlocher, Ch., Zones, S.I., Thompson, J.A., Lacheen, H., Huang, H.-M.
# Chem. Mater., 26, 3909-3913, (2014)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_SSZ-45_(ERS-18)
_chemical_name_systematic 'SSZ-45 (ERS-18)'

_cell_length_a 13.7195
_cell_length_b 35.2245
_cell_length_c 22.1362
_cell_angle_alpha 90
_cell_angle_beta 90
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'F m m 2'
_symmetry_space_group_name_H-M 'F m m 2'
_symmetry_space_group_name_Hall 'F 2 -2'
_space_group.IT_number 42

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Si1 Si 0 0 0.2089 2.29 1
Si2 Si 0.2106 0 0.1842 2.29 1
Si3 Si 0 0.06988 0.2996 2.29 1
Si4 Si 0.1988 0.0715 0.3732 2.29 1
Si5 Si 0 0.14727 0.224 2.29 1
Si6 Si 0.2111 0.14266 0.1775 2.29 1
Si7 Si 0 0.22151 0.3074 2.29 1
Si8 Si 0.1943 0.21137 0.3797 2.29 1
Si9 Si 0.1132 0.17422 0.4985 2.29 1
Si10 Si 0 0.28401 0.2069 2.29 1
Si11 Si 0.1834 0.28612 0.1225 2.29 1
Si12 Si 0 0.35517 0.2836 2.29 1
Si13 Si 0.2098 0.35444 0.3139 2.29 1
Si14 Si 0 0.42186 0.2017 2.29 1
Si15 Si 0.193 0.42704 0.1279 2.29 1
Si16 Si 0.1131 0.417 0.0025 2.29 1
Si17 Si 0 0.5 0.2641 2.29 1
Si18 Si 0.2102 0.5 0.3187 2.29 1
O1 O 0.1806 0.1875 0.4419 2 1
O2 O 0 0.32806 0.2254 2 1
O3 O 0.2418 0.4637 0.155 2 1
O4 O 0 0.3984 0.263 2 1
O5 O 0.0962 0 0.1678 2 1
O6 O 0.25 0.25 0.3924 2 1
O7 O 0.2527 0.31838 0.1475 2 1
O8 O 0.1241 0.37105 0.0098 2 1
O9 O 0.2296 0 0.2561 2 1
O10 O 0 0.1812 0.4826 2 1
O11 O 0.0967 0.2751 0.1686 2 1
O12 O 0.0956 0.0656 0.3402 2 1
O13 O 0 0.0693 0.4962 2 1
O14 O 0.0958 0.4153 0.163 2 1
O15 O 0.2327 0.1078 0.1323 2 1
O16 O 0.0928 0.2227 0.35 2 1
O17 O 0.1627 0.4377 0.0598 2 1
O18 O 0.238 0.3621 0.2434 2 1
O19 O 0.0949 0.147 0.1827 2 1
O20 O 0 0.11021 0.2658 2 1
O21 O 0.2468 0.11195 0.3555 2 1
O22 O 0 0.46487 0.2201 2 1
O23 O 0.2503 0.31345 0.3315 2 1
O24 O 0.1769 0.07 0.4445 2 1
O25 O 0.0944 0.3513 0.3242 2 1
O26 O 0.25 0.25 0.1112 2 1
O27 O 0.2314 0.46305 0.358 2 1
O28 O 0.1402 0.3017 0.0588 2 1
O29 O 0 0.2589 0.2667 2 1
O30 O 0.095 0.5 0.3059 2 1
O31 O 0 0.03701 0.2503 2 1
O32 O 0 0.1843 0.2658 2 1
C1 C 0 0.1586 0.02247 5 1
C2 C 0.0904 0.18206 0.0084 5 1
C3 C 0.0552 0.2226 0.0133 5 1
C4 C 0.0888 0.09804 0.0254 5 1
C5 C 0.0872 0.05542 0.0126 5 1
C6 C 0 0.1108 -0.0658 5 1
C7 C 0 0.0672 -0.07804 5 1
N1 N 0 0.11735 0.00102 5 1
N2 N 0 0.046 -0.02146 5 1
H1 H 0 0.1578 0.071 6 1
H2a H 0.143 0.1779 0.0442 6 1
H2b H 0.122 0.1765 -0.0349 6 1
H3a H 0.082 0.2388 -0.024 6 1
H3b H 0.08 0.2341 0.0558 6 1
H4a H 0.093 0.1023 0.0738 6 1
H4b H 0.1527 0.11 0.004 6 1
H5a H 0.1512 0.0477 -0.014 6 1
H5b H 0.0874 0.04 0.0548 6 1
H6 H -0.065 0.1234 -0.0855 6 1
H7 H -0.0652 0.0597 -0.1036 6 1
# End of data for SSZ-45_(ERS-18)