Coordination Sequences and Vertex Symbols
|
T-atom Name |
N1 to N10 (or 12) |
Vertex Symbola |
|||||||||||
T1 | 4 | 12 | 21 | 39 | 65 | 92 | 119 | 157 | 208 | 256 | 290 | 357 | 5·5·5·52·5·103 |
T2 | 4 | 12 | 22 | 37 | 58 | 94 | 129 | 161 | 196 | 248 | 317 | 374 | 5·5·5·6·5·62 |
T3 | 4 | 12 | 21 | 40 | 60 | 88 | 121 | 159 | 202 | 249 | 296 | 358 | 5·5·5·52·5·102 |
T4 | 4 | 12 | 23 | 39 | 61 | 87 | 122 | 162 | 201 | 242 | 301 | 364 | 5·52·5·6·5·103 |
T5 | 4 | 12 | 24 | 39 | 62 | 92 | 126 | 159 | 207 | 251 | 305 | 362 | 5·52·5·6·5·103 |
T6 | 4 | 12 | 24 | 40 | 60 | 91 | 126 | 167 | 204 | 250 | 307 | 368 | 5·5·5·103·52·6 |
T7 | 4 | 12 | 21 | 38 | 60 | 89 | 123 | 161 | 202 | 249 | 305 | 362 | 5·5·5·5·5·6 |
T8 | 4 | 12 | 23 | 38 | 60 | 90 | 126 | 162 | 205 | 256 | 309 | 367 | 5·62·5·102·52·6 |
T9 | 4 | 12 | 25 | 39 | 57 | 88 | 128 | 160 | 195 | 246 | 309 | 369 | 5·6·5·62·5·102 |
T10 | 4 | 12 | 21 | 41 | 64 | 89 | 125 | 161 | 209 | 253 | 303 | 360 | 5·5·5·5·52·102 |
T11 | 4 | 11 | 21 | 37 | 61 | 87 | 121 | 159 | 201 | 251 | 303 | 362 | 4·52·5·62·10·10 |
T12 | 4 | 11 | 23 | 39 | 62 | 93 | 131 | 167 | 201 | 248 | 312 | 377 | 4·5·5·62·6·102 |
T13 | 4 | 12 | 20 | 38 | 63 | 94 | 118 | 150 | 206 | 262 | 291 | 347 | 5·52·5·52·102·* |
T14 | 4 | 12 | 22 | 34 | 63 | 92 | 119 | 160 | 201 | 243 | 300 | 360 | 5·5·5·5·52·102 |
T15 | 4 | 12 | 19 | 39 | 62 | 88 | 123 | 156 | 199 | 256 | 302 | 358 | 5·52·5·52·6·* |
T16 | 4 | 12 | 21 | 35 | 62 | 90 | 123 | 161 | 202 | 252 | 306 | 360 | 5·5·5·5·52·6 |
T17 | 4 | 12 | 22 | 35 | 57 | 90 | 126 | 159 | 197 | 241 | 301 | 370 | 52·62·52·62·10·122 |
T18 | 4 | 12 | 21 | 33 | 55 | 94 | 136 | 157 | 185 | 244 | 315 | 384 | 52·62·52·62·6·* |
T19 | 4 | 10 | 21 | 37 | 61 | 94 | 126 | 162 | 200 | 249 | 312 | 368 | 4·5·4·5·6·102 |
T20 | 4 | 11 | 21 | 35 | 61 | 97 | 123 | 153 | 205 | 260 | 313 | 363 | 4·6·5·5·5·5 |
T21 | 4 | 11 | 20 | 33 | 59 | 93 | 124 | 150 | 189 | 252 | 312 | 366 | 4·62·5·5·5·5 |
T22 | 4 | 11 | 20 | 36 | 62 | 92 | 119 | 152 | 199 | 251 | 305 | 355 | 4·62·5·5·5·5 |
T23 | 4 | 11 | 22 | 37 | 66 | 97 | 120 | 153 | 208 | 267 | 297 | 354 | 4·103·5·5·5·5 |
T24 | 4 | 10 | 22 | 37 | 61 | 89 | 112 | 156 | 215 | 257 | 294 | 348 | 4·5·4·5·10·102 |
aSize and number of smallest ring on each angle of the T-atom (M. O'Keeffe and S.T. Hyde, Zeolites 19, 370 (1997)) * = no closed ring at this angle |
|||
Loop configuration of T-atoms: | |||
|