Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si1 | T1 | Q4(0Al) | -114.05 | 1.000 | 2.66 | 1.000 |
Si2 | T2 | Q4(0Al) | -105.44 | 2.000 | 3.06 | 1.000 |
Authors: | Galli, E. | |
Title: | Crystal structure refinement of mazzite | |
Reference: | Rend. Soc. Ital. Mineral. Petrol., 31, 599-612 (1975) |
Obs. freq. | 79.8 MHz (Field = 9.4 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 3.5 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Si - O]-MAZ |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |