Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si2 | T2 | Q4(0Al) | -112.48 | 1.000 | 0.21 | 0.746 |
Si5 | T5 | Q4(0Al) | -112.09 | 1.000 | 0.22 | 0.746 |
Si7 | T7 | Q4(0Al) | -111.15 | 1.000 | 0.23 | 0.746 |
Si2 | T2 | Q4(0Al) | -110.67 | 1.000 | 0.22 | 0.746 |
Si6 | T6 | Q4(0Al) | -108.85 | 1.000 | 0.20 | 0.746 |
Si4 | T4 | Q4(0Al) | -108.34 | 1.000 | 0.22 | 0.746 |
Si3 | T3 | Q4(0Al) | -107.64 | 1.000 | 0.26 | 0.746 |
Obs. freq. | 79.5 MHz (Field = 9.4 Tesla) | |
Pulse sequence | single pulse | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Si - O]-MTW |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |