Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si8 | T8 | Q4(0Al) | -117.68 | 1.000 | 0.16 | 0.771 |
Si2 | T2 | Q4(0Al) | -116.93 | 1.000 | 0.18 | 0.771 |
Si4 | T4 | Q4(0Al) | -115.39 | 1.000 | 0.18 | 0.771 |
Si3 | T3 | Q4(0Al) | -114.91 | 1.000 | 0.14 | 0.771 |
Si11 | T11 | Q4(0Al) | -113.73 | 1.000 | 0.18 | 0.771 |
Si12 | T12 | Q4(0Al) | -113.32 | 1.000 | 0.13 | 0.771 |
Si1 | T1 | Q4(0Al) | -112.92 | 1.000 | 0.12 | 0.771 |
Si7 | T7 | Q4(0Al) | -112.66 | 1.000 | 0.11 | 0.771 |
Si6 | T6 | Q4(0Al) | -112.49 | 1.000 | 0.12 | 0.771 |
Si5 | T5 | Q4(0Al) | -112.44 | 1.000 | 0.12 | 0.771 |
Si9 | T9 | Q4(0Al) | -111.94 | 1.000 | 0.09 | 0.771 |
Si1 | T1 | Q4(0Al) | -110.78 | 1.000 | 0.13 | 0.771 |
Authors: | van Koningsveld, H. | |
Title: | High-temperature (350K) orthorhombic framework structure of zeolite H-ZSM-5 | |
Reference: | Acta Crystallogr., B46, 731-735 (1990) |
Obs. freq. | 79.6 MHz (Field = 9.4 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 5 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Si - O]-MFI |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |