Authors: | Leonowicz, M.E. and Vaughan, D.E.W. | |
Title: | Proposed synthetic zeolite ECR-1 structure gives a new zeolite framework topology | |
Reference: | Nature, 329, 819-821 (1987) | |
Material | ||
Authors: | Chen, C.S.H., Schlenker, J.L. and Wentzek, S.E. | |
Title: | Synthesis and characterization of synthetic zeolite ECR-1 | |
Reference: | Zeolites, 17, 393-400 (1996) | |
Material | ||
Authors: | Warrender, S.J., Wright, P.A. Zhou, W.Z., Lightfoot, P., Camblor, M.A., Shin, C.H., Kim, D.J. and Hong, S.B. | |
Title: | TNU-7: a large-pore gallosilicate zeolite constructed of strictly alternating MOR and MAZ layers | |
Reference: | Chem. Mater., 17, 1272-1274 (2005) | |
Material | ||
Authors: | Gualtieri, A.F., Ferrari, S., Galli, E., Di Renzo, F. and van Beek, W. | |
Title: | Rietveld structure refinement of zeolite ECR-1 | |
Reference: | Chem. Mater., 18, 76-84 (2006) | |
Material | ||
Authors: | Galli, E. and Gualtieri, A.F. | |
Title: | Direnzoite, [NaK6MgCa2(Al13Si47O120).36H2O], a new zeolite from Massif Central (France): description and crystal structure | |
Reference: | Am. Mineral., 93, 95-102 (2008) | |
Material | ||
An asterisk (*) in front of the material name indicates that it is the Type Material |