Authors: | Sieber, W. and Meier, W.M. | |
Title: | Formation and properties of losod, a new sodium zeolite | |
Reference: | Helv. Chim. Acta, 57, 1533-1549 (1974) | |
Material | ||
Authors: | Sokolov, Yu.A., Maksimov, B.A., Ilyukhin, V.V. and Belov, N.V. | |
Title: | Low-temperature investigation of the crystal structure of sodium aluminogermanate Na8Al6Ge6O24(CO3)·3H2O | |
Reference: | Sov. Phys. Dokl., 23, 789-791 (1978) | |
Material | ||
Authors: | Klinowski, J., Thomas. J.M., Fyfe, C.A., Hartmann, J.S. | |
Title: | Applications of Magic-Angle-Spinning Silicon-29 Nuclear Magnetic Resonance. Evidence for Two Different Kindes of Silicon-Aluminum Ordering in Zeolitic Structures | |
Reference: | J. Phys. Chem., 85, 2590-2594 (1981) | |
Material | ||
Authors: | Schicker, P. | |
Title: | Strukturverfeinerungen von Zeolithen mittels Pulverdaten | |
Reference: | Ph.D. Thesis, ETH, Zurich, Switzerland, , (1988) | |
Material | ||
Authors: | Pobedimskaya, E.A., Terent’eva, L.F., Sapozhnikov, A.N., Kashaev, A.A. and Dorokhova, G.I. | |
Title: | Crystal structure of bystrite | |
Reference: | Sov. Phys. Dokl., 36, 553-555 (1991) | |
Material | ||
Authors: | Harrison, W.T.A., Gier, T.E. and Stucky, G.D. | |
Title: | Synthesis and Structure of Li8(HPO4)(BePO4)6·H2O - A New Zeolite LOS-Type Beryllophosphate Molecular Sieve | |
Reference: | Zeolites, 13, 242-248 (1993) | |
Material | ||
An asterisk (*) in front of the material name indicates that it is the Type Material |