Authors: | Schlenker, J.L., Higgins, J.B. and Cox, D.E. | |
Title: | ||
Reference: | private communication, , (0) | |
Material | ||
Authors: | Parker, L.M. and Bibby, D.M. | |
Title: | Synthesis and some properties of two novel zeolites, KZ-1 and KZ-2 | |
Reference: | Zeolites, 3, 8-11 (1983) | |
Material | ||
Authors: | Kakatsu, K. and Kawata, N. | |
Title: | Crystalline silicates and process for the production thereof | |
Reference: | Eur. Patent, , 102,497 (1984) | |
Material | ||
Authors: | Rohrman Jr., A.C., LaPierre, R.B., Schlenker, J.L., Wood, J.D., Valyocsik, E.W., Rubin, M.K., Higgins, J.B. and Rohrbaugh, W.J. | |
Title: | The framework topology of ZSM-23: a high silica zeolite | |
Reference: | Zeolites, 5, 352-354 (1985) | |
Material | ||
Authors: | Araya, A., Lowe B.M. | |
Title: | Synthesis of zeolite EU-13 from a reaction mixture containing tetramethylammonium compound | |
Reference: | US Patent, , 4,705,674 (1987) | |
Material | ||
Authors: | Fyfe, C.A., Grondey, H., Feng, Y., Kokotailo, G.T., Ernst, S., Weitkamp, J. | |
Title: | Two-dimensional solid-state 29Si n.m.r. investigation of the three-dimensional bonding connectivities and structure of zeolite ZSM-23 | |
Reference: | Zeolites, 12, 50-53 (1992) | |
Material | ||
Authors: | Marler, B., Deroche, C., Gies, H., Fyfe, C.A., Grondey, H., Kokotailo, G.T., Feng, Y., Ernst, S., Weitkamp, J. and Cox, D.E. | |
Title: | The Structure of Zeolite ZSM-23 (MTT) Refined from Synchrotron X-Ray Powder Data | |
Reference: | J. Appl. Crystallogr., 26, 636-644 (1993) | |
Material | ||
Authors: | Hochgräfe, M., Gies, H., Fyfe, C.A., Feng, Y., Grondey, H. | |
Title: | Lattice energy-minimization calculation in the further investigation of XRD and NMR studies of zeolite frameworks | |
Reference: | Chem. Mater., 12, 336-342 (2000) | |
Material | ||
Authors: | Zones, S.I., Darton, R.J., Morris, R. and Hwang, S.-J. | |
Title: | Studies on the role of fluoride ion vs reaction concentration in zeolite synthesis | |
Reference: | J. Phys. Chem. B, 109, 652-661 (2005) | |
Material | ||
An asterisk (*) in front of the material name indicates that it is the Type Material |