Authors: | Taylor, W.H., Meek, C.A. and Jackson, W.W. | |
Title: | The structures of the fibrous zeolites | |
Reference: | Z. Kristallogr., 84, 373-398 (1933) | |
Material | ||
Authors: | Alberti, A., Vezzalini, G. and Tazzoli, V. | |
Title: | Thomsonite: a detailed refinement with cross checking by crystal energy calculations | |
Reference: | Zeolites, 1, 91-97 (1981) | |
Material | ||
Authors: | Lippmaa, E.; Mägi, M.; Samoson, A.; Tarmak, M.; Engelhardt, G. | |
Title: | Investigation of the Structure of Zeolites by Solid-State High-Resolution 29Si NMR Spectroscopy | |
Reference: | J. Am. Chem. Soc., 103, 4992-4996 (1981) | |
Material | ||
Authors: | Pluth, J.J., Smith, J.V. and Kvick, Å. | |
Title: | Neutron diffraction study of the zeolite thomsonite | |
Reference: | Zeolites, 5, 74-80 (1985) | |
Material | ||
Authors: | Ghobarkar, H. and Schaef, O. | |
Title: | Hydrothermal synthesis and morphology determination of thomsonite and edingtonite | |
Reference: | Cryst. Res. Technol., 32, 653-657 (1997) | |
Material | ||
Authors: | Ke, Y.X., He, G.F., Li, J.M., Zhang, Y.G. and Lu, S.M. | |
Title: | A new mixed divalent metal phosphate with zeolite thomsonite framework topology | |
Reference: | New J. Chem., 25, 1627-1630 (2001) | |
Material | ||
Authors: | Neeraj, S. and Natarajan, S. | |
Title: | A three-dimensional zeolitic zinc phosphate, [C8N5H28][Zn-5(PO4)(5)]H2O, with thomsonite structure | |
Reference: | J. Phys. Chem. Solids, 62, 1499-1505 (2001) | |
Material | ||
Authors: | Ng, H.Y. and Harrison, W.T.A. | |
Title: | (CH3CH[NH3]CH2NH3)(1/2) center dot ZnPO4, a zincophosphate analogue of aluminosilicate zeolite thomsonite | |
Reference: | Microporous Mesoporous Mat., 50, 187-194 (2001) | |
Material | ||
An asterisk (*) in front of the material name indicates that it is the Type Material |